
ANNUAL BADGE HOLDERS
2010 Badges now available!
The following annual badges are currently available to purchase:
| Badge Type | 2009 Badge | Before 1st Mar 10 2010 Badge |
Thereafter 2010 Badge |
|---|---|---|---|
| Single main car park | £235 |
£250 |
£275 |
| Joint main car park | £380 |
£390 |
£435 |
| Single centre car park | £280 |
£295 |
£320 |
| Joint centre car park | £425 |
£435 |
£475 |
Benefits include:
- Attend all 24 superb flat racing fixtures at Great Yarmouth.
- The badge is transferrable if you are not able to attend
- Complimentary Race Programme at every Great Yarmouth fixture.
- Access to the Premier Enclosure.
- Free Car Parking.
- Admission to Lord Nelson Grandstand, with access to the Trafalgar Restaurant and Victory Bar, both with views over the track, the ‘Hoops’ Champagne Bar and Premier Lawn areas.
- Free admission to over 40 UK wide racecourses for reciprocal fixtures in 2010
- A discount voucher for the restaurant
- A tour of the course (subject to availability and booked in advance)
- Inclusion in a draw for a complimentary race title
For more information about the Annual Badge Holder scheme at Great Yarmouth Racecourse, please telephone (01493) 842527 or email info@greatyarmouth-racecourse.co.uk
2010 Reciprocal Fixtures
| Tuesday | 12th January | Leicester |
| Monday | 18th January | Plumpton |
| Thursday | 21st January | Taunton |
| Wednesday | 3rd February | Exeter |
| Monday | 8th February | Wolverhampton |
| Sunday | 14th February | Hereford |
| Saturday | 6th March | Kempton Park |
| Tuesday | 9th March | Newcastle |
| Sunday | 14th March | Market Rasen |
| Thursday | 18th March | Hexham |
| Sunday | 21st March | Fontwell Park |
| Saturday | 3rd April | Newton Abbott |
| Tuesday | 20th April | Folkestone |
| Thursday | 22nd April | Beverley |
| Firday | 23rd April | Sandown Park |
| Wednesday | 28th April | Southwell or Pontefract |
| Tuesday | 4th May | Fakenham |
| Thursday | 6th May | Wincanton |
| Sunday | 9th May | Plumpton |
| Thursday | 13th May | Salisbury |
| Sunday | 6th June | Brighton |
| Friday | 18th June | Limerick |
| Friday | 25th June | Chester |
| Tuesday | 29th June | Stratford |
| Wednesday | 7th July | Catterick |
| Thursday | 8th July | Doncaster |
| Friday | 9th July | Chepstow |
| Monday | 2nd August | Ripon |
| Wednesday | 18th August | Hamilton Park |
| Friday | 27th August | Thirsk |
| Thursday | 2nd September | Epsom Downs |
| Friday | 3rd September | Lingfield |
| Saturday | 18th September | Newbury |
| Friday | 24th September | Worcester |
| Monday | 27th September | Bath |
| Thursday | 30th September | Warwick |
| Monday | 4th October | Windsor |
| Friday | 8th October | Musselburgh |
| Sunday | 10th October | Goodwood |
| Thursday | 14th October | Nottingham |
| Friday | 15th October | Redcar |
| Friday | 29th October | Uttoxeter |
| Thursday | 4th November | Haydock Park |
| Wednesday | 10th November | Huntingdon |
| Tuesday | 16th November | Fakenham |
| Sunday | 5th December | Kelso |
| Tuesday | 7th December | Sedgefield |
| Thursday | 9th December | Ludlow |
| Tuesday | 28th December | Lingfield |


